Job Market Benchmarks by Locale
| Job Type | sfbay Entries | National Entries | sfbay Percent | National Percent | Difference |
|---|---|---|---|---|---|
| Accounting/Finance | 419 | 29515 | 7.4% | 3.5% | 111.4% |
| Business/Management | 171 | 28876 | 3.0% | 3.4% | -11.8% |
| Customer Service | 232 | 52532 | 4.1% | 6.2% | -33.9% |
| Education | 300 | 26925 | 5.3% | 3.2% | 65.6% |
| Architect/Engineer/CAD | 134 | 14899 | 2.4% | 1.8% | 33.3% |
| Internet Engineers | 114 | 3016 | 2.0% | 0.4% | 400.0% |
| Other | 124 | 31248 | 2.2% | 3.7% | -40.5% |
| Food/Beverage/Hospitality | 414 | 47704 | 7.3% | 5.6% | 30.4% |
| Government | 10 | 3520 | 0.2% | 0.4% | -50.0% |
| Healthcare | 462 | 43766 | 8.1% | 5.2% | 55.8% |
| Human Resources | 77 | 5317 | 1.4% | 0.6% | 133.3% |
| General Labor | 94 | 32288 | 1.7% | 3.8% | -55.3% |
| Legal/Paralegal | 108 | 7423 | 1.9% | 0.9% | 111.1% |
| Marketing/Advertising/PR | 281 | 39687 | 4.9% | 4.7% | 4.3% |
| Art/Media/Design | 64 | 8192 | 1.1% | 1.0% | 10.0% |
| Manufacturing | 53 | 9038 | 0.9% | 1.1% | -18.2% |
| Nonprofit | 344 | 9738 | 6.1% | 1.2% | 408.3% |
| Admin/Office | 538 | 75724 | 9.5% | 9.0% | 5.6% |
| Real Estate | 84 | 23250 | 1.5% | 2.7% | -44.4% |
| Retail/Wholesale | 192 | 19674 | 3.4% | 2.3% | 47.8% |
| Systems/Networking | 83 | 7218 | 1.5% | 0.9% | 66.7% |
| Science/Biotech | 60 | 2758 | 1.1% | 0.3% | 266.7% |
| Security | 31 | 3190 | 0.5% | 0.4% | 25.0% |
| Sales | 412 | 186684 | 7.3% | 22.1% | -67.0% |
| Software/QA/DBA | 289 | 17010 | 5.1% | 2.0% | 155.0% |
| Salon/Spa/Fitness | 113 | 15857 | 2.0% | 1.9% | 5.3% |
| Technical Support | 69 | 7554 | 1.2% | 0.9% | 33.3% |
| TV/Film/Video/Radio | 24 | 9667 | 0.4% | 1.1% | -63.6% |
| Skilled Trades/Artisan | 172 | 27717 | 3.0% | 3.3% | -9.1% |
| Transportation | 53 | 13337 | 0.9% | 1.6% | -43.8% |
| Web/HTML/Info Design | 116 | 8701 | 2.0% | 1.0% | 100.0% |
| Writing/Editing | 43 | 5960 | 0.8% | 0.7% | 14.3% |
